Skip to product information
Waveshare 0.96" OLED (SSD1306, 128×64) Vertical
3.490 Ft
Taxes included.
Pickup currently not available
Two-color yellow/blue 0.96" OLED with I²C/SPI on a compact breakout. This one has an angled pin header.
Highlights
-
SSD1306, 128×64 px, ~0.96" diagonal
-
Yellow/Blue split (top/bottom)
-
I²C or SPI selectable via solder options
-
3.3–5 V supply friendly (onboard regulation/leveling)
-
Angled 8-pin header (easy breadboard viewing)
Specs
| Property | Value |
|---|---|
| Controller | SSD1306 |
| Resolution | 128 × 64 |
| Colors | Yellow/Blue (two-zone mono) |
| Interface | I²C, 3-wire SPI, 4-wire SPI (selectable) |
| Supply | 3.3–5.0 V |
| Logic | 3.3 V (5 V-host tolerant on board) |
| Viewing angle | >160° |
| Board size | ~33.5 × 33 mm |
| Header | 1×8, angled |
Pinout (8-pin)
| Pin | Function |
|---|---|
| VCC | 3.3–5 V in |
| GND | Ground |
| NC | Not connected |
| DIN | Data in (MOSI / SDA) |
| CLK | Clock (SCLK / SCL) |
| CS | Chip select (SPI) |
| D/C | Data/Command (SPI) |
| RES | Reset (active-low) |
Interface Modes (BS jumpers)
| Mode | BS0 / BS1 | Lines |
|---|---|---|
| I²C | 0 / 1 | SDA=SDA, SCL=SCL (CS/D/C not used) |
| 4-wire SPI | 0 / 0 | MOSI, SCLK, CS, D/C, RES |
| 3-wire SPI | 1 / 0 | MOSI, SCLK, RES (command/data encoded) |
What’s in the Pack
-
1× WSH-9085 0.96" OLED (A) module